PRODUCT CLASSIFICATION
產(chǎn)品分類技術(shù)文章/ Technical Articles
LGC(Biosearch) Black Hole染料 熒光基團(tuán)
LGC Biosearch Technologies公司簡介
LGC Biosearch Technologies公司是分子診斷、研究及應(yīng)用市場的定制寡核甘酸設(shè)計(jì)、開發(fā)和制造方面的全球領(lǐng)dao者,擁有超過35年的專業(yè)經(jīng)驗(yàn)和知識。
LGC Biosearch Technologies公司擁有寡核苷酸生產(chǎn)的垂直整合產(chǎn)業(yè)鏈,包括 Black Hole Quencher 染料、熒光基團(tuán)、核苷酸等,因此能夠以核心競爭力的價(jià)格提供擁有最高品質(zhì)的產(chǎn)品。無論您需要的是研究級探針還是cGMP級定制寡核苷酸,Biosearch都是可以來LGC Biosearch Technologies公司找到。
LGC Biosearch Technologies是一家專業(yè)性熒光定量PCR探針合成及標(biāo)記服務(wù)公司,?提供與世界上各種熒光定量PCR儀配套的探針標(biāo)記方式及熒光素。?該公司的根源可以追溯到1978年,?當(dāng)時(shí)總裁兼執(zhí)行官羅恩-庫克博士創(chuàng)立了“Biosearch",?為新興的生物技術(shù)產(chǎn)業(yè)提供研究工具。?在20世紀(jì)80年代,?Biosearch自主研發(fā)了固相DNA合成器,?如SAMI, the Cyclone, Biosearch 8700, 和 Biosearch 8800 Prep,?這些技術(shù)和生產(chǎn)制造的寡核苷酸技術(shù)催生了新寡核苷酸技術(shù)的發(fā)展。?特別值得一提的是,?1982年,?Kary Mullis在Cetus公司使用了Biosearch SAMI合成DNA創(chuàng)造的寡核苷酸,?最終導(dǎo)致了聚合酶鏈反應(yīng)(PCR)的發(fā)現(xiàn)。?
LGC Biosearch Technologies的成立和發(fā)展,?不僅體現(xiàn)了其在生物技術(shù)領(lǐng)域的專業(yè)能力和創(chuàng)新精神,?也為全球的生物技術(shù)研究提供了重要的支持和貢獻(xiàn)
LGC Biosearch Technologies公司熱銷產(chǎn)品
產(chǎn)品名稱 | 貨號 | 規(guī)格 |
Dual-labeled Probe, 5' Quasar 705/3' BHQ-2 | DLO-Q7B2-1 | 40 nmol |
Stellaris® FISH Probes, Human PVT1_intron with CAL Fluor® Red 590 Dye | ISMF-2068-5 | 5 nmol Total |
Stellaris® FISH Probes, Human ERBB4 with CAL Fluor® Orange 560 | VSMF-20447-5 | 5 nmol Total |
Stellaris® FISH Probes, Human TGFB2 with FAM | VSMF-20699-5 | 5 nmol Total |
Stellaris® FISH Probes, Human PRNCR1 with CAL Fluor® Red 610 Dye | VSMF-2301-5 | 5 nmol Total |
Stellaris® FISH Probes, Human VEGFA with Quasar® 570 Dye | VSMF-2659-5 | 5 nmol Total |
Stellaris® FISH Probes, Mouse Necab2 with Quasar® 670 Dye | VSMF-3043-5 | 5 nmol Total |
Stellaris® FISH Probes, Rat Polr2a with CAL Fluor® Red 610 Dye | VSMF-4005-5 | 5 nmol Total |
Stellaris® FISH Probes, Yeast MDN1 with Quasar® 570 | VSMF-9572-5 | 5 nmol Total |
Dual-labeled Probe, 5' Quasar 705/3' BHQ-2 | DLO-Q7B2-2 | 10 nmol |
Stellaris® FISH Probes, Human PVT1_intron with CAL Fluor® Red 610 Dye | ISMF-2069-5 | 5 nmol Total |
Stellaris® FISH Probes, Human ERBB4 with FAM | VSMF-20448-5 | 5 nmol Total |
Stellaris® FISH Probes, Human DLL1 with Quasar® 570 Dye | VSMF-2070-5 | 5 nmol Total |
Stellaris® FISH Probes, Human PRNCR1 with Quasar® 570 Dye | VSMF-2302-5 | 5 nmol Total |
Stellaris® FISH Probes, Human VEGFA with Quasar® 670 Dye | VSMF-2660-5 | 5 nmol Total |
Stellaris® FISH Probes, Mouse Nes with CAL Fluor® Red 590 Dye | VSMF-3048-5 | 5 nmol Total |
Stellaris® FISH Probes, Rat Polr2a with Quasar® 570 Dye | VSMF-4006-5 | 5 nmol Total |
Stellaris® FISH Probes, Yeast MDN1 with Quasar® 670 | VSMF-9573-5 | 5 nmol Total |
Dual-labeled Probe, 5' Quasar 705/3' BHQ-2 | DLO-Q7B2-5 | 3 nmol |
Stellaris® FISH Probes, Human PVT1_intron with Quasar® 570 Dye | ISMF-2070-5 | 5 nmol Total |
Stellaris® FISH Probes, Human FGFR2 with CAL Fluor® Red 590 | VSMF-20449-5 | 5 nmol Total |
Stellaris® FISH Probes, Human TGFB3 with CAL Fluor® Red 590 | VSMF-20700-5 | 5 nmol Total |
Stellaris® FISH Probes, Human PRNCR1 with Quasar® 670 Dye | VSMF-2303-5 | 5 nmol Total |
Stellaris® FISH Probes, Human ACOX1 with CAL Fluor® Red 590 Dye | VSMF-2661-5 | 5 nmol Total |
Stellaris® FISH Probes, Mouse Nes with CAL Fluor® Red 610 Dye | VSMF-3049-5 | 5 nmol Total |
Stellaris® FISH Probes, Rat Polr2a with Quasar® 670 Dye | VSMF-4007-5 | 5 nmol Total |
Stellaris® FISH Probes, Yeast MDN1 with CAL Fluor® Red 635 | VSMF-9574-5 | 5 nmol Total |
Dual-labeled Probe, 5' Quasar 705/3' BHQ-3 | DLO-Q7B3-1 | 40 nmol |
Stellaris® FISH Probes, Human PVT1_intron with Quasar® 670 Dye | ISMF-2071-5 | 5 nmol Total |
Stellaris® FISH Probes, Human CCND1 with CAL Fluor® Red 610 Dye | VSMF-2045-5 | 5 nmol Total |
Stellaris® FISH Probes, Human TGFB3 with CAL Fluor® Red 610 | VSMF-20701-5 | 5 nmol Total |
Stellaris® FISH Probes, Human PVT1 with CAL Fluor® Red 590 Dye | VSMF-2304-5 | 5 nmol Total |
Stellaris® FISH Probes, Human ACOX1 with CAL Fluor® Red 610 Dye | VSMF-2662-5 | 5 nmol Total |
Stellaris® FISH Probes, Mouse Nes with Quasar® 570 Dye | VSMF-3050-5 | 5 nmol Total |
Stellaris® FISH Probes, Rat Map2 with CAL Fluor® Red 590 Dye | VSMF-4015-5 | 5 nmol Total |
Stellaris® FISH Probes, Yeast MDN1 with CAL Fluor® Orange 560 | VSMF-9575-5 | 5 nmol Total |
Dual-labeled Probe, 5' Quasar 705/3' BHQ-3 | DLO-Q7B3-2 | 10 nmol |
Stellaris® FISH Probes, Human EEF2_intron with CAL Fluor® Red 590 Dye | ISMF-2076-5 | 5 nmol Total |
Stellaris® FISH Probes, Human FGFR2 with CAL Fluor® Red 610 | VSMF-20450-5 | 5 nmol Total |
Stellaris® FISH Probes, Human TGFB3 with Quasar® 570 | VSMF-20702-5 | 5 nmol Total |
Stellaris® FISH Probes, Human PVT1 with CAL Fluor® Red 610 Dye | VSMF-2305-5 | 5 nmol Total |
Stellaris® FISH Probes, Human ACOX1 with Quasar® 570 Dye | VSMF-2663-5 | 5 nmol Total |
Stellaris® FISH Probes, Mouse Nes with Quasar® 670 Dye | VSMF-3051-5 | 5 nmol Total |
Stellaris® FISH Probes, Rat Map2 with CAL Fluor® Red 610 Dye | VSMF-4016-5 | 5 nmol Total |
Stellaris® FISH Probes, Zika virus BeH815744 (+ strand) with FAM | VSMF-9576-5 | 5 nmol Total |
Dual-labeled Probe, 5' Quasar 705/3' BHQ-3 | DLO-Q7B3-5 | 3 nmol |
Stellaris® FISH Probes, Human EEF2_intron with CAL Fluor® Red 610 Dye | ISMF-2077-5 | 5 nmol Total |
Stellaris® FISH Probes, Human FGFR2 with Quasar® 570 | VSMF-20451-5 | 5 nmol Total |
Stellaris® FISH Probes, Human TGFB3 with Quasar® 670 | VSMF-20703-5 | 5 nmol Total |
Stellaris® FISH Probes, Human PVT1 with Quasar® 570 Dye | VSMF-2306-5 | 5 nmol Total |
郵箱:1804548568@qq.com
傳真:86-010-62817090
地址:北京市昌平區(qū)城北街道鼓樓東街33號6號樓6428室